Cost of Attendance

Cost of attendance (COA) includes:

  • Direct Educational Costs (Tuition fees, books, and supplies)
  • Living Costs (Housing, meals, transportation, and personal expenses)
  • Loan origination fees

NOTE: Estimated rent prices for a one-bedroom apartment in San Francisco can be found on Rent Cafe. 

2024-2025 Cost Of Attendance (Fall 2024 & Spring 2025)

Undergraduate Students (Full Time Attendance For Two Semesters)
Cost Type On Campus Off Campus Living At Home
Tuition Fees (7 units or greater) $7,950 $7,950 $7,950
Housing $17,010 $14,724 0
Food $5,256 $7,506 $11,520
Books and Supplies $1,100 $1,100 $1,100
Transportation $1,512 $1,962 $1,764
Personal Expenses $3,222 $3,924 $4,050
TOTAL $36,050 $37,166 $26,384
Graduate, Post-Baccalaureate, 2nd Degree, & Master's Program Students (Full Time Attendance for Two Semesters)
Cost Type On-Campus Off-Campus
Tuition Fees (7 units or greater) $9,474 $9,474
Housing $17,010 $14,724
Food $5,256 $7,506
Books and Supplies $1,100 $1,100
Transportation $1,512 $1,962
Personal Expenses $3,222 $3,924
TOTAL $37,574 $38,690
Credential Students (Full Time Attendance for Two Semesters)
Cost Type On-Campus Off-Campus
Tuition Fees (7 units or greater) $8,928 $8,928
Housing $17,010 $14,724
Food $5,256 $7,506
Books and Supplies $1,100 $1,100
Transportation $1,512 $1,962
Personal Expenses $3,222 $3,924
TOTAL $37,028 $38,144
IMPORTANT REMINDER: Out-of-State and International students must pay $420.00 PER UNIT in addition to the tuition fees appropriate to their academic level. 

How is Cost of Attendance related to financial aid?

If you are a financial aid recipient, the Office of Student Financial Aid strives to award students up to the Cost of Attendance using a combination of all financial aid types for which you are eligible. For more information, visit our Reviewing Your Awards page.

Past Cost of Attendance

Undergraduate Students (Full Time Attendance For Two Semesters)
Cost Type On Campus Off Campus Living At Home
Tuition Fees (7 units or greater) $7,288 $7,288 $7,288
Housing $13,956 $12,960 0
Food $5,220 $6,472 10,126
Books and Supplies $1,100 $1,100 $1,100
Transportation $1,108 $1,764 $1,710
Personal Expenses $2,872 $4,428 $3,610
Loan Origination Fee $74 $74 $74
TOTAL $31,618 $34,086 $23,908
Graduate, Post-Baccalaureate, 2nd Degree, & Master's Program Students (Full Time Attendance for Two Semesters)
Cost Type On Campus Off Campus Living At Home
Tuition Fees (7 units or greater) $8,722 $8,722 $8,722
Housing $13,956 $12,960 0
Food $5,220 $6,472 $10,126
Books and Supplies $1,100 $1,100 $1,100
Transportation $1,108 $1,764 $1,710
Personal Expenses $2,872 $4,428 $3,610
Loan Origination Fee $170 $170 $170
TOTAL $33,148 $35,616 $25,438
Credential Students (Full Time Attendance for Two Semesters)
Cost Type On Campus Off Campus Living At Home
Tuition Fees (7 units or greater) $8,206 $8,206 $8,206
Housing $13,956 $12,960 0
Food $5,220 $6,472 10,126
Books and Supplies $1,100 $1,100 $1,100
Transportation $1,108 $1,764 $1,710
Personal Expenses $2,872 $4,428 $3,610
Loan Origination Fee $74 $74 $74
TOTAL $32,536 $35,004 $24,826
Undergraduate Students (Full Time Attendance For Two Semesters)
Cost Type On Campus Off Campus Living At Home
Tuition Fees (7 units or greater) $7,522 $7,522 $7,522
Books and Supplies $1,098 $1,098 $1,098
Food and Housing $18,998 $18,998 $9,098
Personal Expenses $2,196 $2,736 $2,250
Transportation $350 $1,466 $1,710
TOTAL $30,164 $31,820 $21,678
Graduate, Post-Baccalaureate, 2nd Degree, & Master's Program Students (Full Time Attendance for Two Semesters)
Cost Type On Campus Off Campus Living At Home
Tuition Fees (7 units or greater) $8,956 $8,956 $8,956
Books and Supplies $1,098 $1,098 $1,098
Food and Housing $17,954 $18,998 $9,098
Personal Expenses $2,196 $2,736 $2,250
Transportation $350 $1,466 $1,710
TOTAL $30,554 $33,254 $23,112
Credential Students (Full Time Attendance for Two Semesters)
Cost Type On Campus Off Campus Living At Home
Tuition Fees (7 units or greater) $8,440 $8,440 $8,440
Books and Supplies $1,098 $1,098 $1,098
Food and Housing $17,954 $18,998 $9,098
Personal Expenses $2,196 $2,736 $2,250
Transportation $350 $1,467 $1,710
TOTAL $30,038 $32,739 $22,596
Undergraduate Students (Full Time Attendance For Two Semesters)
Cost Type On Campus Off Campus Living At Home
Tuition Fees (7 units or greater) $7,484 $7,484 $7,484
Books and Supplies $1,076 $1,076 $1,076
Food and Housing $15,680 $18,270 $8,826
Personal Expenses $2,156 $2,632 $2,164
Transportation $1,028 $1,394 $1,622
TOTAL $27,424 $30,856 $21,172
Graduate, Post-Baccalaureate, 2nd Degree, & Master's Program Students (Full Time Attendance for Two Semesters)
Cost Type On Campus Off Campus Living At Home
Tuition Fees (7 units or greater) $8,918 $8,918 $8,918
Books and Supplies $1,076 $1,076 $1,076
Food and Housing $15,680 $18,270 $8,826
Personal Expenses $2,156 $2,632 $2,164
Transportation $1,028 $1,394 $1,622
TOTAL $28,858 $32,290 $22,606
Credential Students (Full Time Attendance for Two Semesters)
Cost Type On Campus Off Campus Living At Home
Tuition Fees (7 units or greater) $7,924 $7,924 $7,924
Books and Supplies $1,038 $1,038 $1,038
Food and Housing $15,949 $17,922 $8,747
Personal Expenses $2,058 $2,770 $2,120
Transportation $1,094 $1,482 $1,733
TOTAL $28,063 $31,136 $21,562
Undergraduate Students (Full Time Attendance For Two Semesters)
Cost Type On Campus Off Campus Living At Home
Tuition Fees (7 units or greater) $7,440 $7,440 $7,440
Books and Supplies $1,038 $1,038 $1,038
Food and Housing $15,950 $17,922 $8,748
Personal Expenses $2,058 $2,770 $2,120
Transportation $1,094 $1,482 $1,732
TOTAL $27,580 $30,652 $21,080
Graduate, Post-Baccalaureate, 2nd Degree, & Master's Program Students (Full Time Attendance for Two Semesters)
Cost Type On Campus Off Campus Living At Home
Tuition Fees (7 units or greater) $8,874 $8,874 $8,874
Books and Supplies $1,038 $1,038 $1,038
Food and Housing $15,949 $17,922 $8,747
Personal Expenses $2,058 $2,770 $2,120
Transportation $1,094 $1,482 $1,733
TOTAL $29,013 $32,086 $22,512
Credential Students (Full Time Attendance for Two Semesters)
Cost Type On Campus Off Campus Living At Home
Tuition Fees (7 units or greater) $8,358 $8,358 $8,358
Books and Supplies $1,038 $1,038 $1,038
Food and Housing $15,949 $17,922 $8,747
Personal Expenses $2,058 $2,770 $2,120
Transportation $1,094 $1,482 $1,733
TOTAL $28,497 $31,570 $21,996
Undergraduate Students (Full Time Attendance For Two Semesters)
Cost Type On Campus Off Campus Living At Home
Tuition Fees (7 units or greater) $7,270 $7,270 $7,270
Books and Supplies $2,002 $2,002 $2,002
Food and Housing $15,152 $16,189 $6,786
Personal Expenses $1,704 $1,704 $1,704
Transportation $864 $1,587 $1,134
TOTAL $26,992 $28,752 $18,896
Graduate, Post-Baccalaureate, 2nd Degree, & Master's Program Students (Full Time Attendance for Two Semesters)
Cost Type On Campus Off Campus Living At Home
Tuition Fees (7 units or greater) $8,704 $8,704 $8,704
Books and Supplies $2,002 $2,002 $2,002
Food and Housing $15,152 $16,189 $6,786
Personal Expenses $1,704 $1,704 $1,704
Transportation $864 $1,587 $1,134
TOTAL $28,426 $30,186 $20,330
Credential Students (Full Time Attendance for Two Semesters)
Cost Type On Campus Off Campus Living At Home
Tuition Fees (7 units or greater) $8,188 $8,188 $8,188
Books and Supplies $2,002 $2,002 $2,002
Food and Housing $15,152 $16,189 $6,786
Personal Expenses $1,704 $1,704 $1,704
Transportation $864 $1,587 $1,134
TOTAL $27,910 $29,670 $19,814